As Hurricane Florence makes landfall and impacts mail delivery, we will post all updates here.
Please check this page frequently and if you need any assistance, please don’t hesitate to call us at 443-539-2640.
Capital Metro Area – Hurricane Florence – Greensboro District
(Outer Banks North Carolina Area)
UPDATED: September 17, 2018 @ 6:00pm
An embargo remains in place for Priority Mail Express destined for ZIP codes 278 and 279.
The Chapel Hill Main Post Office (MPO) 27514 will reopen on Tuesday, September 18 with normal operations. All drop shipments and BME for the Chapel Hill MPO 125 S Estes Dr, Chapel Hill, NC 27514 will be accepted.
Due to hurricane related weather impacts, the following Post Offices are closed (no retail, delivery, or BMEU services where applicable) until further notice.
- Windsor 27983
- Goldsboro Main Post Office (MPO) 27530
- Berkeley Station 27534
o All drop shipments and BME acceptance for the Goldsboro MPO, 200 N William Street, Goldsboro, NC 27530 and the Berkeley Station 3100 Cashwell Drive, Goldsboro, NC 27534 should be redirected to the Clayton Post Office, 604 E Front Street, Clayton, NC 27520 office.
Capital Metro Area – Hurricane Florence – Mid-Carolinas District
(Fayetteville, Wilmington North Carolina and surrounding area)
UPDATED: September 15, 2018 @ 11am
Due to weather impacts from Hurricane Florence, Business Mail Entry (BME) Acceptance and drop shipment services are suspended at the following Processing Facility until further notice.
- Fayetteville P&DC, 301 Green Street, Fayetteville NC 28301
All Marketing and Periodical Mail classes have been embargoed with no redirects. All First-Class Mail will be redirected to the following facility.
- Charlotte P&DC, 2901 Scott Futrell Drive, Charlotte NC 28228
Fayetteville P&DC is closed until further notice.
Effective immediately, Priority Mail Express and live animals that are destined for the following 3-digit zips; 283, 284, 285 are embargoed (not being accepted).
The following Post Offices are closed (no retail, delivery, or BMEU services where applicable) until further notice. (Highlighted Post Offices are new additions)
Office | Zip |
Aberdeen | 28315 |
Albertson | 28508 |
Alliance | 28509 |
Arapahoe | 28510 |
Ash | 28420 |
Atkinson | 28421 |
Atlantic | 28511 |
Atlantic Beach | 28512 |
Autryville | 28318 |
Ayden | 28513 |
Azalea Station | 28403, 28406 |
Bayboro | 28515 |
Beaufort | 28516 |
Beulaville | 28518 |
Bladenboro | 28320 |
Bolivia | 28422 |
Bolton | 28423 |
Bridgeton | 28519 |
Brunswick | 28424 |
Bunnlevel | 28323 |
Burgaw | 28425 |
Calypso | 28325 |
Cameron | 28326 |
Carolina Beach | 28428 |
Carthage | 28327 |
Castle Hayne | 28429 |
Cedar Island | 28520 |
Cerro Gordo | 28430 |
Chadbourn | 28431 |
Cherry Point – Atlantic Beach | 28532 |
Chinquapin | 28521 |
Clarendon | 28432 |
Clarkton | 28433 |
Cliffdale Station | 28314 |
Clinton | 28328, 28329 |
Comfort | 28522 |
Cordova | 28330 |
Council | 28434 |
Cove City | 28523 |
Cumberland | 28331 |
Currie | 28435 |
Davis | 28524 |
Deep Run | 28525 |
Delco | 28436 |
Dogwood Station | 28405 |
Dover | 28526 |
Dublin | 28332 |
Dudley | 28333 |
Dunn | 28334, 28335 |
Elizabethtown | 28337 |
Ellerbe | 28338 |
Emerald Isle | 28594 |
Ernul | 28527 |
Erwin | 28339 |
Eutaw Station | 28303 |
Evergreen | 28438 |
Fair Bluff | 28439 |
Fairmont | 28340 |
Faison | 28341 |
Falcon | 28342 |
Fort Bragg | 28307 |
Garland | 28441 |
Gibson | 28343 |
Gloucester | 28528 |
Godwin | 28344 |
Grantsboro | 28529 |
Grifton | 28530 |
Hallsboro | 28442 |
Hamlet | 28345 |
Hampstead | 28443 |
Harkers Island | 28531 |
Harrells | 28444 |
Havelock | 28532 |
Haymount Station | 28305 |
Hobucken | 28537 |
Hoffman | 28347 |
Holden Beach | 28462 |
Holly Ridge | 28445 |
Hookerton | 28538 |
Hope Mills | 28348 |
Hubert | 28539 |
Ivanhoe | 28447 |
Jacksonville | 28540 – 28547 |
Kelly | 28448 |
Kenansville | 28349 |
Kinston | 28501 – 28504 |
Kure Beach | 28449 |
Lafayette Station | 28304, 28309 |
Lagrange | 28551 |
Lake Waccamaw | 28450 |
Lakedale Station | 28306 |
Lakeview | 28350 |
Laurel Hill | 28351 |
Laurinburg | 28352, 28353 |
Leland | 28451 |
Lemon Springs | 28355 |
Linden | 28356 |
Longwood | 28452 |
Lumber Bridge | 28357 |
Lumberton | 28358 – 28360 |
Magnolia | 28453 |
Magnolia Station | 28404, 28411 |
Fayetteville Main Office | 28302 |
Wilmington Main Office | 28401, 28402 |
Maple Hill | 28454 |
Marietta | 28362 |
Marshallberg | 28553 |
Marston | 28363 |
Maury | 28554 |
Maxton | 28364 |
Maysville | 28555 |
Merritt | 28556 |
Morehead City | 28557 |
Mount Olive | 28365 |
Myrtle Grove Station | 28408, 28409, 28412 |
Nakina | 28455 |
New Bern | 28560 – 28564 |
Newport | 28570 |
Newton Grove | 28366 |
Norman | 28367 |
Olivia | 28368 |
Oriental | 28571 |
Orrum | 28369 |
Parkton | 28371 |
Pembroke | 28372 |
Pinebluff | 28373 |
Pinehurst | 28370, 28374 |
Pink Hill | 28572 |
Pollocksville | 28573 |
Pope AFB | 28308 |
Proctorville | 28375 |
Raeford | 28376 |
Red Springs | 28377 |
Rex | 28378 |
Richlands | 28574 |
Riegelwood | 28456 |
Rockingham | 28379, 28380 |
Rocky Point | 28457 |
Rose Hill | 28458 |
Roseboro | 28382 |
Rowland | 28383 |
Saint Pauls | 28384 |
Salemburg | 28385 |
Sealevel | 28577 |
Sealevel (Stacy) | 28581 |
Seven Springs | 28578 |
Shallotte | 28459 |
Shallotte | 28467 – 28470 |
Shannon | 28386 |
Smyrna | 28579 |
Smyrna (Williston) | 28589 |
Sneads Ferry | 28460 |
Snow Hill | 28580 |
Southern Pines | 28387, 28388 |
Southport | 28461, 28465 |
Spring Lake | 28390 |
Stedman | 28391 |
Stella | 28582 |
Stonewall | 28583 |
Supply | 28462 |
Surf City Finance | 28445 |
Swansboro | 28584 |
Tabor City | 28463 |
Tar Heel | 28392 |
Teachey | 28464 |
Tokay Station | 28301, 28311, 28312 |
Trenton | 28585 |
Turkey | 28393 |
UNCW (unique) | 28407 |
Vanceboro | 28586 |
Vandemere | 28587 |
Vass | 28394 |
Wade | 28395 |
Wagram | 28396 |
Wallace | 28466 |
Warsaw | 28398 |
White Oak | 28399 |
Whiteville | 28472 |
Willard | 28478 |
Winnabow | 28479 |
Winterville | 28590 |
Wrightsville Beach | 28480 |
Jefferson | 29718 |
Lilesville | 28091 |
Marshville | 28103 |
Norwood | 28128 |
Pageland | 29728 |
Peachland | 28133 |
Polkton | 28135 |
Wadesboro | 28170 |
Wingate | 28174 |
Chesterfield | 29709 |
Capital Metro Area – Hurricane Florence – Greater South Carolina District
(Charleston, Hilton Head, Greenville, Myrtle Beach, and Columbia areas)
UPDATED: September 17 2018 @ 4pm
Due to impacts from Hurricane Florence, there is a possibility of late or non-deliveries for some residential and business customers in the 295 area.
- The following Post Offices are suspending operations (delivery, retail, Drop Shipments, BMEU where applicable) until further notice:
Dillon | 300 W Main St | 29536 | ||||||||
Latta | 115 W Main St | 29565 | ||||||||
Green Sea (Rmpo) | 3720 Mitchell Sea Rd | 29545 | ||||||||
Loris | 3085 Broad St | 29569 | ||||||||
Clio | 117 Red Bluff St | 29525 | ||||||||
Mc Coll | 201 N Main St | 29570 | ||||||||
Tatum (Rmpo) | 104 N Stanton St | 29594 | ||||||||
- The following Post Office has reopened.
Cheraw | 248 Market St | 29520 |
Richmond, Virginia
UPDATED: September 14, 2018 @ 9:15pm
On Saturday, September 15, 2018 the following Post Offices will resume normal operations and operating hours.
Willis Wharf | 23486 |
Quinby | 23423 |
Harborton | 23389 |
Wachapreague | 23480 |
Locustville | 23404 |
Chincoteague | 23336 |
Wallops Island | 23337 |
Assawoman | 23302 |
Saxis | 23427 |
Tangier | 23440 |
Portside Station | 23705 |
Matthews | 23109 |
Moon | 23119 |
Hudgins | 23076 |
Gwynn | 23066 |
Grimstead | 23064 |
Port Haywood | 23138 |
Onemo | 23130 |
New Point | 23125 |
Susan | 23163 |
Craddockville | 23341 |
Melfa | 23410 |
Keller | 23401 |
Bena | 23018 |
Morattico | 22523 |
Back Bay | 23457 |
Achilles | 23001 |
Fort Story | 23459 |
Seaford | 23696 |
Cape Charles | 23310 |
Source: USPS